<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Cards Vs. Cash: Do I Really Spend More With Credit?</title>
	<atom:link href="http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/</link>
	<description>Frugal, Simple, Debt-Free Living, and Generous Giving</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dwight Anthony</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-13526</link>
		<dc:creator>Dwight Anthony</dc:creator>
		<pubDate>Fri, 21 Jan 2011 19:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-13526</guid>
		<description>I really do think credit cards have somewhat of a place in society, but there are many instances where CC usually lead to entrapment as credit cards are usually only as good a credit tool as those that possess them along with their financial education and their personal finance habits.
Good post.

Dwight Anthony
</description>
		<content:encoded><![CDATA[<p>I really do think credit cards have somewhat of a place in society, but there are many instances where CC usually lead to entrapment as credit cards are usually only as good a credit tool as those that possess them along with their financial education and their personal finance habits.<br />
Good post.</p>
<p>Dwight Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: credit card help</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-5678</link>
		<dc:creator>credit card help</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-5678</guid>
		<description>If you know how to use your credit card wisely it&#039;s your advantage as long as you pay the bill before the due date.</description>
		<content:encoded><![CDATA[<p>If you know how to use your credit card wisely it&#8217;s your advantage as long as you pay the bill before the due date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4155</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4155</guid>
		<description>@Austin
Thanks!</description>
		<content:encoded><![CDATA[<p>@Austin<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin @ TheOrangePaper.com</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4131</link>
		<dc:creator>Austin @ TheOrangePaper.com</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4131</guid>
		<description>Nice post. Have linked it at my blog here:

http://www.theorangepaper.com/linkfest/weekly-roundup-20100412.html</description>
		<content:encoded><![CDATA[<p>Nice post. Have linked it at my blog here:</p>
<p><a href="http://www.theorangepaper.com/linkfest/weekly-roundup-20100412.html" rel="nofollow">http://www.theorangepaper.com/linkfest/weekly-roundup-20100412.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup [2010-04-12] &#124; The Orange Paper</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4128</link>
		<dc:creator>Weekly Roundup [2010-04-12] &#124; The Orange Paper</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4128</guid>
		<description>[...] vs. Bad Debt &#8211; Taking Charge of Your Finances @ Saving to Invest Craig makes a point about Credit Cards Vs. Cash: Do I Really Spend More With Credit? @ Money Help for [...]</description>
		<content:encoded><![CDATA[<p>[...] vs. Bad Debt &#8211; Taking Charge of Your Finances @ Saving to Invest Craig makes a point about Credit Cards Vs. Cash: Do I Really Spend More With Credit? @ Money Help for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Best of Money Carnival</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4093</link>
		<dc:creator>Welcome to the Best of Money Carnival</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4093</guid>
		<description>[...] This perennial question seems to evade a clear answer, but you&#8217;ll find one valiant attempt at Credit Cards Vs. Cash: Spend More With Credit? (via Money Help For Christians).10. Ever wonder how you could translate an ABA routing number into [...]</description>
		<content:encoded><![CDATA[<p>[...] This perennial question seems to evade a clear answer, but you&#8217;ll find one valiant attempt at Credit Cards Vs. Cash: Spend More With Credit? (via Money Help For Christians).10. Ever wonder how you could translate an ABA routing number into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories #49 &#8211; The Sakura Spring Edition &#124; Foreigner&#39;s Finances</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4076</link>
		<dc:creator>Carnival of Money Stories #49 &#8211; The Sakura Spring Edition &#124; Foreigner&#39;s Finances</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4076</guid>
		<description>[...] Money Help for Christians &#8211; Credit Cards vs. Cash: Do I Really Spend More With Credit? [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Help for Christians &#8211; Credit Cards vs. Cash: Do I Really Spend More With Credit? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4046</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sun, 11 Apr 2010 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4046</guid>
		<description>@Ryan -- Not sure about the &quot;reputable study&quot; bit, but &lt;a href=&quot;http://seekingalpha.com/article/20333-guide-to-credit-cards-how-credit-cards-encourage-you-to-overspend&quot; rel=&quot;nofollow&quot;&gt;this is something I found&lt;/a&gt;: &quot;A Dunn &amp; Bradstreet study found that people spend 12-18% more when using credit cards than when using cash. And McDonald&#039;s found that the average transaction rose from $4.50 to $7.00 when customers used plastic instead of cash. &quot; Perhaps you can use that to find a study. McDonald&#039;s may not be a formal study, but just internal type stuff. It looks simple enough -- number crunchers look at total receipts when McD&#039;s accepts only cash, then look at total receipts (together, plus divided into cash &amp; credit, in case other factors such as inflation cause a higher total), then look at the differences in the groups -- total receipts when it was cash only; total receipts when it was cash + credit; total receipts of cash only &amp; total receipts of credit only -- then analyze the differences to see if it is a real change or not.
.-= Kathy´s last blog ..&lt;a href=&quot;http://katsyfga.wordpress.com/2010/03/27/paid-too-much-for-that-whistle/&quot; rel=&quot;nofollow&quot;&gt;Paid too much for that whistle&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>@Ryan &#8212; Not sure about the &#8220;reputable study&#8221; bit, but <a href="http://seekingalpha.com/article/20333-guide-to-credit-cards-how-credit-cards-encourage-you-to-overspend" rel="nofollow">this is something I found</a>: &#8220;A Dunn &amp; Bradstreet study found that people spend 12-18% more when using credit cards than when using cash. And McDonald&#8217;s found that the average transaction rose from $4.50 to $7.00 when customers used plastic instead of cash. &#8221; Perhaps you can use that to find a study. McDonald&#8217;s may not be a formal study, but just internal type stuff. It looks simple enough &#8212; number crunchers look at total receipts when McD&#8217;s accepts only cash, then look at total receipts (together, plus divided into cash &amp; credit, in case other factors such as inflation cause a higher total), then look at the differences in the groups &#8212; total receipts when it was cash only; total receipts when it was cash + credit; total receipts of cash only &amp; total receipts of credit only &#8212; then analyze the differences to see if it is a real change or not.<br />
.-= Kathy´s last blog ..<a href="http://katsyfga.wordpress.com/2010/03/27/paid-too-much-for-that-whistle/" rel="nofollow">Paid too much for that whistle</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4045</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 11 Apr 2010 20:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4045</guid>
		<description>@Ryan
Thanks for the comment.  
As to the formal research I&#039;ve never read on myself.  I have done the test on myself - used only cash instead of credit.  In my case, I did spend less with cash.  Mostly it was times when I didn&#039;t have the cash on hand so I didn&#039;t buy the time.  Later, I never went back to buy it.
I guess the only way each person could know is by trying it themeselves.</description>
		<content:encoded><![CDATA[<p>@Ryan<br />
Thanks for the comment.<br />
As to the formal research I&#8217;ve never read on myself.  I have done the test on myself &#8211; used only cash instead of credit.  In my case, I did spend less with cash.  Mostly it was times when I didn&#8217;t have the cash on hand so I didn&#8217;t buy the time.  Later, I never went back to buy it.<br />
I guess the only way each person could know is by trying it themeselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan@TheFinancialStudent</title>
		<link>http://www.moneyhelpforchristians.com/credit-cards-vs-cash-spend-more/comment-page-1/#comment-4034</link>
		<dc:creator>Ryan@TheFinancialStudent</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/credit-cards-vs-cash-do-i-really-spend-more-with-credit/#comment-4034</guid>
		<description>I&#039;ve never understood the &quot;you spend more when you pay with credit&quot; thing. And I have yet to actually see a reputable study. Can someone point me in the right direction?

Even if this study exists, I don&#039;t see how it could possibly be accurate. How do you decide what was really purchased ONLY because you used a credit card. For example, if I&#039;m at the gas station and I see a pack of gum I want, I don&#039;t think &quot;Oh, I have a credit card so I can spend whatever I want.&quot; I think &quot;Oh a pack of gum. I&#039;ll buy that.&quot;. The method of payment never enters into my mind.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never understood the &#8220;you spend more when you pay with credit&#8221; thing. And I have yet to actually see a reputable study. Can someone point me in the right direction?</p>
<p>Even if this study exists, I don&#8217;t see how it could possibly be accurate. How do you decide what was really purchased ONLY because you used a credit card. For example, if I&#8217;m at the gas station and I see a pack of gum I want, I don&#8217;t think &#8220;Oh, I have a credit card so I can spend whatever I want.&#8221; I think &#8220;Oh a pack of gum. I&#8217;ll buy that.&#8221;. The method of payment never enters into my mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)

Served from: www.moneyhelpforchristians.com @ 2012-02-11 21:42:09 -->
