<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recommended Budget Percentages by Category</title>
	<atom:link href="http://www.moneyhelpforchristians.com/recommended-budget-percentages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhelpforchristians.com/recommended-budget-percentages/</link>
	<description>Bible money teachings &#124; make money, give, budget, get out of debt, invest</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: * Your Most Important Financial Decision: Choosing a Spouse</title>
		<link>http://www.moneyhelpforchristians.com/recommended-budget-percentages/comment-page-1/#comment-1530</link>
		<dc:creator>* Your Most Important Financial Decision: Choosing a Spouse</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/recommended-budget-percentages-by-category/#comment-1530</guid>
		<description>[...] any huge differences in your budget categories.  For a guide you can compare your results to these recommended budget percentages by category.  From there you’ll need to discuss some of the nitty gritty elements of financial management [...]</description>
		<content:encoded><![CDATA[<p>[...] any huge differences in your budget categories.  For a guide you can compare your results to these recommended budget percentages by category.  From there you’ll need to discuss some of the nitty gritty elements of financial management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Budget Doing Its Job? &#124; Expert Reviews!</title>
		<link>http://www.moneyhelpforchristians.com/recommended-budget-percentages/comment-page-1/#comment-1222</link>
		<dc:creator>Is Your Budget Doing Its Job? &#124; Expert Reviews!</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/recommended-budget-percentages-by-category/#comment-1222</guid>
		<description>[...] On a regular basis you are given a set number of dollars over which you are the general. The budget represents your game plan.  You game plan should reflect your ultimate financial goals and values. Each time you receive those dollars you allocate them to the proper category. A common misconception about budgeting is that it is about saving.  Budgeting, is in fact, all about spending.  It is about spending the right number of dollars on the right categories. [...]</description>
		<content:encoded><![CDATA[<p>[...] On a regular basis you are given a set number of dollars over which you are the general. The budget represents your game plan.  You game plan should reflect your ultimate financial goals and values. Each time you receive those dollars you allocate them to the proper category. A common misconception about budgeting is that it is about saving.  Budgeting, is in fact, all about spending.  It is about spending the right number of dollars on the right categories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * Is Your Budget Doing It&#8217;s Job?</title>
		<link>http://www.moneyhelpforchristians.com/recommended-budget-percentages/comment-page-1/#comment-1167</link>
		<dc:creator>* Is Your Budget Doing It&#8217;s Job?</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/recommended-budget-percentages-by-category/#comment-1167</guid>
		<description>[...] On a regular basis you are given a set number of dollars over which you are the general. The budget represents your game plan.  You game plan should reflect your ultimate financial goals and values. Each time you receive those dollars you allocate them to the proper category. A common misconception about budgeting is that it is about saving.  Budgeting, is in fact, all about spending.  It is about spending the right number of dollars on the right categories. [...]</description>
		<content:encoded><![CDATA[<p>[...] On a regular basis you are given a set number of dollars over which you are the general. The budget represents your game plan.  You game plan should reflect your ultimate financial goals and values. Each time you receive those dollars you allocate them to the proper category. A common misconception about budgeting is that it is about saving.  Budgeting, is in fact, all about spending.  It is about spending the right number of dollars on the right categories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -&#62; How To Deal with Out of Control Spending &#124; Bible Money Matters</title>
		<link>http://www.moneyhelpforchristians.com/recommended-budget-percentages/comment-page-1/#comment-782</link>
		<dc:creator>-&#62; How To Deal with Out of Control Spending &#124; Bible Money Matters</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/recommended-budget-percentages-by-category/#comment-782</guid>
		<description>[...] arguing about which one of you spent too much money during the previous month.  Look over some recommended budget allocations to help you get [...]</description>
		<content:encoded><![CDATA[<p>[...] arguing about which one of you spent too much money during the previous month.  Look over some recommended budget allocations to help you get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samson Smith</title>
		<link>http://www.moneyhelpforchristians.com/recommended-budget-percentages/comment-page-1/#comment-668</link>
		<dc:creator>Samson Smith</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/recommended-budget-percentages-by-category/#comment-668</guid>
		<description>Great post, according to me it will surely help many people who are not taking budgeting that much seriously, so after reading this post, hope they start budgeting.
.-= Samson Smith´s last blog ..&lt;a href=&quot;http://www.financialculture.com/should-you-make-investment-in-a-junk-recovery-phase/&quot; rel=&quot;nofollow&quot;&gt;Should You Make Investment In A Junk Recovery Phase?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great post, according to me it will surely help many people who are not taking budgeting that much seriously, so after reading this post, hope they start budgeting.<br />
<span class="cluv"> Samson Smith´s last blog ..<a href="http://www.financialculture.com/should-you-make-investment-in-a-junk-recovery-phase/" rel="nofollow">Should You Make Investment In A Junk Recovery Phase?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.moneyhelpforchristians.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.540 seconds -->
