<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Value Averaging: An Automated Investment Strategy</title>
	<atom:link href="http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/</link>
	<description>Frugal, Simple, Debt-Free Living, and Generous Giving</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-7236</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-7236</guid>
		<description>@Minda
I think your exactly right.  Somethings are hard to figure out the final amount needed.</description>
		<content:encoded><![CDATA[<p>@Minda<br />
I think your exactly right.  Somethings are hard to figure out the final amount needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minda</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-7232</link>
		<dc:creator>Minda</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-7232</guid>
		<description>Sounds like a good way to save for a predictable expense like college or a down payment for a house. Retirement would be harder because it&#039;s hard to figure out what you&#039;ll need and you have to work with contribution limits and other rules.</description>
		<content:encoded><![CDATA[<p>Sounds like a good way to save for a predictable expense like college or a down payment for a house. Retirement would be harder because it&#8217;s hard to figure out what you&#8217;ll need and you have to work with contribution limits and other rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-6335</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 17 May 2010 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-6335</guid>
		<description>@Fede
In your case it doesn&#039;t seem like value averaging will work.  Value averaging is for people with a savings goal and money to continue investing on a regular basis.  In your case you might invest it all at once or spaced out over a few months depending on the amount.</description>
		<content:encoded><![CDATA[<p>@Fede<br />
In your case it doesn&#8217;t seem like value averaging will work.  Value averaging is for people with a savings goal and money to continue investing on a regular basis.  In your case you might invest it all at once or spaced out over a few months depending on the amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fede</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-6332</link>
		<dc:creator>Fede</dc:creator>
		<pubDate>Mon, 17 May 2010 08:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-6332</guid>
		<description>How can I set up a value path if I have a lump sum to invest but not a saving goal?</description>
		<content:encoded><![CDATA[<p>How can I set up a value path if I have a lump sum to invest but not a saving goal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-5744</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 02 May 2010 20:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-5744</guid>
		<description>@Anthony,
You&#039;re right about buying the same number of shares - that was a misprint.  It should say that you are investing the same number of dollars.
No doubt there is more work involved.
Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>@Anthony,<br />
You&#8217;re right about buying the same number of shares &#8211; that was a misprint.  It should say that you are investing the same number of dollars.<br />
No doubt there is more work involved.<br />
Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-5738</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 02 May 2010 13:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-5738</guid>
		<description>I have to disagree with this statement: &quot;With dollar cost averaging, you are always buying the same number of shares each and every month.&quot;

This is simply not true. Suppose I invest $100/month regularly (via the DCA method). In Month 1, I could buy stocks/bonds/CD&#039;s/index funds/whatever-other-type-of-investment at $1.00 a share for 100 shares. In Month 2, I am still investing $100/month. But in Month 2, the stock is now $2.00 a share. You can then only buy 50 shares.

Clearly then, you&#039;re NOT buying the same number of shares each and every month. That is the point of DCA.

I will agree that value averaging (VA) goes past DCA in buying even lower when the market is down. Unfortunately, *I* personally feel that it&#039;s market timing...

But the biggest disadvantage, as you mentioned in your article, is the level of involvement required. I&#039;m investing in my 401(k). I&#039;d rather leave it at a set percentage in order to reach the IRS limit each year. If I do VA, I&#039;d change my contribution percentage on a regular basis and would never know if I&#039;m on &quot;track&quot; to reach the limit.</description>
		<content:encoded><![CDATA[<p>I have to disagree with this statement: &#8220;With dollar cost averaging, you are always buying the same number of shares each and every month.&#8221;</p>
<p>This is simply not true. Suppose I invest $100/month regularly (via the DCA method). In Month 1, I could buy stocks/bonds/CD&#8217;s/index funds/whatever-other-type-of-investment at $1.00 a share for 100 shares. In Month 2, I am still investing $100/month. But in Month 2, the stock is now $2.00 a share. You can then only buy 50 shares.</p>
<p>Clearly then, you&#8217;re NOT buying the same number of shares each and every month. That is the point of DCA.</p>
<p>I will agree that value averaging (VA) goes past DCA in buying even lower when the market is down. Unfortunately, *I* personally feel that it&#8217;s market timing&#8230;</p>
<p>But the biggest disadvantage, as you mentioned in your article, is the level of involvement required. I&#8217;m investing in my 401(k). I&#8217;d rather leave it at a set percentage in order to reach the IRS limit each year. If I do VA, I&#8217;d change my contribution percentage on a regular basis and would never know if I&#8217;m on &#8220;track&#8221; to reach the limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFA Link Rally: I Bought a Scooter!</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-5730</link>
		<dc:creator>DFA Link Rally: I Bought a Scooter!</dc:creator>
		<pubDate>Sat, 01 May 2010 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-5730</guid>
		<description>[...] an Emergency Fund? by Adam44 Reasons Why I Want to Become an Entrepreneur by The Financial BloggerValue Averaging: An Investment Strategy by Craig FordHow To Get An Expensive College Education For 80% Less by Wealth PilgrimRoth IRA vs [...]</description>
		<content:encoded><![CDATA[<p>[...] an Emergency Fund? by Adam44 Reasons Why I Want to Become an Entrepreneur by The Financial BloggerValue Averaging: An Investment Strategy by Craig FordHow To Get An Expensive College Education For 80% Less by Wealth PilgrimRoth IRA vs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Index Funds, Mutual Funds, &#38; ETFs Defined</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-4758</link>
		<dc:creator>Index Funds, Mutual Funds, &#38; ETFs Defined</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-4758</guid>
		<description>[...] strategy do you use?  Do you buy funds once a year, do you dollar cost average, or do you used a be averaging investment strategy?  The more frequently you trade the more you should look at ETFs as they typically have the lowest [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy do you use?  Do you buy funds once a year, do you dollar cost average, or do you used a be averaging investment strategy?  The more frequently you trade the more you should look at ETFs as they typically have the lowest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greed and Fear: The Best Investments &#38; Best Investment Strategy &#8230; &#124; Investment Finance Wisdom</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-3058</link>
		<dc:creator>Greed and Fear: The Best Investments &#38; Best Investment Strategy &#8230; &#124; Investment Finance Wisdom</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-3058</guid>
		<description>[...] Value Averaging &#124; An Automated Investment Strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Averaging | An Automated Investment Strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget blues</title>
		<link>http://www.moneyhelpforchristians.com/value-averaging-investment-strategy/comment-page-1/#comment-2915</link>
		<dc:creator>Budget blues</dc:creator>
		<pubDate>Sat, 27 Mar 2010 10:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhelpforchristians.com/value-averaging-an-automated-investment-strategy/#comment-2915</guid>
		<description>[...] Value averaging: A new automated strategy &#8211; Money Help for Christians [...]</description>
		<content:encoded><![CDATA[<p>[...] Value averaging: A new automated strategy &#8211; Money Help for Christians [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)

Served from: www.moneyhelpforchristians.com @ 2012-02-11 22:02:02 -->
